Public anchor explorer
Browse every batch we ever anchored
Every five minutes we batch new stamps into a merkle tree and anchor the root on Polygon, then on Bitcoin via OpenTimestamps. Each batch below is a public, verifiable record. Click a row to see the full anchor chain.
Batches
133
Stamps anchored
643
| Time (UTC) | Merkle root | Stamps | Chain | Bitcoin |
|---|---|---|---|---|
| 2026-09-19 13:20:35Z | 0x5514f6d7…d67e06 | 2 | polygon ↗ | ✓ #967,717 |
| 2026-09-19 08:35:36Z | 0xe626f110…a3f37b | 1 | polygon ↗ | ✓ #967,692 |
| 2026-09-18 20:10:36Z | 0x87f5496a…27b7e7 | 1 | polygon ↗ | ✓ #967,608 |
| 2026-09-18 10:30:37Z | 0xa9f0c962…aa2e68 | 1 | polygon ↗ | ✓ #967,543 |
| 2026-09-17 08:40:34Z | 0x8295d6fb…0705b4 | 2 | polygon ↗ | ✓ #967,387 |
| 2026-09-17 05:30:34Z | 0x366fa0c5…4c0a10 | 2 | polygon ↗ | ✓ #967,380 |
| 2026-09-15 14:05:34Z | 0xa2c01ee3…d4cadd | 1 | polygon ↗ | ✓ #967,133 |
| 2026-09-15 12:20:34Z | 0x36d500a8…65632f | 1 | polygon ↗ | ✓ #967,130 |
| 2026-09-14 19:50:36Z | 0x83017ab6…72b2e3 | 1 | polygon ↗ | ✓ #967,020 |
| 2026-09-13 12:45:34Z | 0x5ceacd7c…4042c1 | 1 | polygon ↗ | ✓ #966,825 |
| 2026-09-13 12:40:34Z | 0xf37b0b5b…c464c0 | 1 | polygon ↗ | ✓ #966,825 |
| 2026-09-11 01:20:34Z | 0xe7dd6072…68e55c | 1 | polygon ↗ | ✓ #966,435 |
| 2026-09-09 17:20:39Z | 0x2f573add…cf253e | 1 | polygon ↗ | ✓ #966,247 |
| 2026-09-08 07:10:34Z | 0x2346fbb6…8a48f8 | 1 | polygon ↗ | ✓ #966,039 |
| 2026-09-08 07:00:34Z | 0x5d4fb9fa…3a4278 | 1 | polygon ↗ | ✓ #966,039 |
| 2026-09-06 07:55:34Z | 0x7cec1a31…cd7af3 | 2 | polygon ↗ | ✓ #965,734 |
| 2026-09-05 12:30:34Z | 0x580a020f…491dd6 | 1 | polygon ↗ | ✓ #965,617 |
| 2026-09-05 12:15:34Z | 0x2493fd63…40faef | 3 | polygon ↗ | ✓ #965,613 |
| 2026-09-03 17:03:22Z | 0x976f679e…b7b11a | 1 | polygon ↗ | ✓ #965,349 |
| 2026-09-01 08:46:30Z | 0xc1795b0a…7fc267 | 1 | polygon ↗ | ✓ #965,011 |
| 2026-08-26 11:01:31Z | 0x856f5d7a…89d5a7 | 1 | polygon ↗ | ✓ #964,131 |
| 2026-08-26 10:45:34Z | 0x09a7bd28…30a387 | 1 | polygon ↗ | ✓ #964,128 |
| 2026-08-26 07:20:34Z | 0x8342288d…0478b6 | 1 | polygon ↗ | ✓ #964,107 |
| 2026-08-26 07:15:34Z | 0x485f9bee…33865e | 1 | polygon ↗ | ✓ #964,107 |
| 2026-08-26 04:25:34Z | 0x420a0e14…7c3e7f | 1 | polygon ↗ | ✓ #964,094 |
| 2026-08-25 20:35:34Z | 0x9835af7b…1d6d25 | 1 | polygon ↗ | ✓ #964,053 |
| 2026-08-25 20:30:34Z | 0xebbb62c0…6944ed | 2 | polygon ↗ | ✓ #964,053 |
| 2026-08-25 12:15:34Z | 0x381b287e…add90d | 1 | polygon ↗ | ✓ #964,002 |
| 2026-08-23 08:35:27Z | 0x9eebc0f8…539a02 | 1 | polygon ↗ | ✓ #963,702 |
| 2026-08-23 05:15:27Z | 0x5956d9fd…8fc7d6 | 1 | polygon ↗ | ✓ #963,686 |
| 2026-08-17 15:15:28Z | 0xab04a79f…a8463e | 1 | polygon ↗ | ✓ #962,907 |
| 2026-08-17 15:10:28Z | 0x182d01f8…52f5e9 | 1 | polygon ↗ | ✓ #962,907 |
| 2026-08-13 15:45:27Z | 0x7e63f029…08810b | 1 | polygon ↗ | ✓ #962,307 |
| 2026-08-11 16:35:27Z | 0x8e53ea3a…93aed9 | 3 | polygon ↗ | ✓ #962,033 |
| 2026-08-11 14:31:24Z | 0xd262aefb…575a7d | 1 | polygon ↗ | ✓ #962,018 |
| 2026-08-11 09:10:27Z | 0x5c6d7401…1b1fe9 | 1 | polygon ↗ | ✓ #961,990 |
| 2026-08-11 08:50:28Z | 0xfa468025…b62195 | 2 | polygon ↗ | ✓ #961,990 |
| 2026-08-11 08:45:28Z | 0xe72d69f0…4e09d2 | 2 | polygon ↗ | ✓ #961,986 |
| 2026-08-11 08:20:28Z | 0x7e3165f5…db6630 | 1 | polygon ↗ | ✓ #961,984 |
| 2026-08-11 08:15:28Z | 0xfcd632d6…67b53a | 1 | polygon ↗ | ✓ #961,984 |
| 2026-08-11 07:30:28Z | 0x9e2bb882…95a142 | 1 | polygon ↗ | ✓ #961,978 |
| 2026-08-11 05:00:27Z | 0x4c1a941e…e32ad6 | 1 | polygon ↗ | ✓ #961,964 |
| 2026-08-08 17:40:27Z | 0x66aeb35d…6cf99a | 1 | polygon ↗ | ✓ #961,619 |
| 2026-08-07 15:00:27Z | 0xd0aebaeb…ae9fa9 | 1 | polygon ↗ | ✓ #961,453 |
| 2026-07-23 09:50:10Z | 0xc2e1cd8d…ed8a3d | 1 | polygon ↗ | ✓ #959,244 |
| 2026-07-23 09:45:12Z | 0xa057cf38…10b3ab | 2 | polygon ↗ | ✓ #959,244 |
| 2026-07-22 15:01:01Z | 0x3050b508…5277c5 | 1 | polygon ↗ | ✓ #959,144 |
| 2026-07-22 13:00:30Z | 0xf1f23bb7…8b47d5 | 1 | polygon ↗ | ✓ #959,132 |
| 2026-07-22 06:30:28Z | 0x9ca73e0f…02d9c6 | 1 | polygon ↗ | ✓ #959,107 |
| 2026-07-21 20:20:30Z | 0x25b934ae…cfa361 | 1 | polygon ↗ | ✓ #959,058 |
Page 1 of 3