Public anchor explorer
Browse every batch we ever anchored
Every five minutes we batch new stamps into a merkle tree and anchor the root on Polygon, then on Bitcoin via OpenTimestamps. Each batch below is a public, verifiable record. Click a row to see the full anchor chain.
Batches
288
Stamps anchored
834
| Time (UTC) | Merkle root | Stamps | Chain | Bitcoin |
|---|---|---|---|---|
| 2026-11-11 07:25:27Z | 0x373259f8…4a9db3 | 1 | polygon ↗ | ✓ #975,407 |
| 2026-11-10 10:25:27Z | 0x92444b89…5b2361 | 1 | polygon ↗ | ✓ #975,288 |
| 2026-11-10 06:30:27Z | 0xf3131d05…76434c | 1 | polygon ↗ | ✓ #975,269 |
| 2026-11-10 06:15:30Z | 0x71fd9838…4646a4 | 1 | polygon ↗ | ✓ #975,269 |
| 2026-11-09 13:55:27Z | 0xa0d7019d…1a34b9 | 1 | polygon ↗ | ✓ #975,184 |
| 2026-11-07 12:50:27Z | 0xf9274eda…b47931 | 1 | polygon ↗ | ✓ #974,942 |
| 2026-11-07 08:10:27Z | 0x90d293ad…70e5c2 | 1 | polygon ↗ | ✓ #974,909 |
| 2026-11-06 08:50:28Z | 0xdcdc856e…b28350 | 1 | polygon ↗ | ✓ #974,785 |
| 2026-11-05 21:45:28Z | 0x489ce695…7c694d | 1 | polygon ↗ | ✓ #974,717 |
| 2026-11-05 21:40:28Z | 0x6d05d91c…d2dcd1 | 1 | polygon ↗ | ✓ #974,715 |
| 2026-11-05 21:35:28Z | 0x30731fda…496215 | 1 | polygon ↗ | ✓ #974,714 |
| 2026-11-05 19:45:29Z | 0x8c7b265c…d641d0 | 1 | polygon ↗ | ✓ #974,704 |
| 2026-11-05 19:30:27Z | 0x8f6da391…aa3ef2 | 1 | polygon ↗ | ✓ #974,704 |
| 2026-11-05 18:30:28Z | 0x542712a1…0c33bd | 1 | polygon ↗ | ✓ #974,697 |
| 2026-11-05 09:10:28Z | 0xefdbf7e0…a40e42 | 1 | polygon ↗ | ✓ #974,654 |
| 2026-11-05 00:30:28Z | 0xe5b9e82c…30a927 | 1 | polygon ↗ | ✓ #974,606 |
| 2026-11-04 10:40:28Z | 0xac1c29b5…125ef5 | 1 | polygon ↗ | ✓ #974,519 |
| 2026-11-04 10:35:27Z | 0x8e878448…02158d | 1 | polygon ↗ | ✓ #974,519 |
| 2026-11-04 10:25:28Z | 0xd22b9e31…242520 | 1 | polygon ↗ | ✓ #974,519 |
| 2026-11-04 10:00:28Z | 0x84a9e329…89e5fe | 1 | polygon ↗ | ✓ #974,519 |
| 2026-11-03 16:30:27Z | 0x0dcdc5c6…62cecf | 2 | polygon ↗ | ✓ #974,412 |
| 2026-11-03 12:25:28Z | 0x79cc85d8…4f7ab6 | 1 | polygon ↗ | ✓ #974,389 |
| 2026-11-03 10:15:27Z | 0xf77eacff…dce460 | 1 | polygon ↗ | ✓ #974,389 |
| 2026-11-03 09:30:27Z | 0xce62a03e…3fe492 | 2 | polygon ↗ | ✓ #974,379 |
| 2026-11-03 08:10:27Z | 0x03d99c17…57b2af | 1 | polygon ↗ | ✓ #974,372 |
| 2026-11-03 06:30:27Z | 0xd7b4342c…80f29e | 2 | polygon ↗ | ✓ #974,365 |
| 2026-11-03 06:25:28Z | 0xd2b4f814…a5f07e | 8 | polygon ↗ | ✓ #974,365 |
| 2026-11-03 06:20:28Z | 0x42a1621c…f25376 | 4 | polygon ↗ | ✓ #974,365 |
| 2026-11-03 06:15:28Z | 0x7eacf7d3…c93434 | 2 | polygon ↗ | ✓ #974,365 |
| 2026-11-03 06:10:28Z | 0x7ae6ccd3…ad1d58 | 1 | polygon ↗ | ✓ #974,360 |
| 2026-11-02 21:05:30Z | 0x9c9887ec…dd6f40 | 1 | polygon ↗ | ✓ #974,302 |
| 2026-11-02 18:45:27Z | 0x1c2f1c8e…a29738 | 1 | polygon ↗ | ✓ #974,287 |
| 2026-11-02 09:50:27Z | 0xb6a60b3d…5161a4 | 1 | polygon ↗ | ✓ #974,245 |
| 2026-11-02 07:15:28Z | 0x5b6250ab…4f74d0 | 1 | polygon ↗ | ✓ #974,228 |
| 2026-11-02 07:10:28Z | 0xf6b46800…8d7baa | 1 | polygon ↗ | ✓ #974,228 |
| 2026-10-31 06:25:27Z | 0x2f0da080…d3cc0f | 1 | polygon ↗ | ✓ #973,940 |
| 2026-10-31 06:15:27Z | 0x6d8a78c1…dbaf86 | 1 | polygon ↗ | ✓ #973,939 |
| 2026-10-30 13:35:28Z | 0xeb1ffa75…e076b7 | 1 | polygon ↗ | ✓ #973,844 |
| 2026-10-29 16:30:28Z | 0xf268d978…d8a2d7 | 1 | polygon ↗ | ✓ #973,716 |
| 2026-10-27 13:30:27Z | 0xd2e258d8…d4d582 | 1 | polygon ↗ | ✓ #973,405 |
| 2026-10-27 09:45:27Z | 0x2e78a73c…70707d | 1 | polygon ↗ | ✓ #973,382 |
| 2026-10-24 13:35:29Z | 0xcd4d2ba6…8bc067 | 1 | polygon ↗ | ✓ #972,925 |
| 2026-10-23 09:40:27Z | 0xf99e9a5e…f4bc98 | 1 | polygon ↗ | ✓ #972,751 |
| 2026-10-22 14:20:29Z | 0xcbfedca5…0ae0d1 | 1 | polygon ↗ | ✓ #972,625 |
| 2026-10-22 13:10:29Z | 0x0fd47028…82e1f5 | 3 | polygon ↗ | ✓ #972,621 |
| 2026-10-22 13:05:29Z | 0x100331d1…28502d | 2 | polygon ↗ | ✓ #972,621 |
| 2026-10-22 11:00:27Z | 0x87293dc6…815a35 | 1 | polygon ↗ | ✓ #972,609 |
| 2026-10-22 09:45:27Z | 0x6f5482e0…15610f | 1 | polygon ↗ | ✓ #972,602 |
| 2026-10-22 08:35:27Z | 0xba704b35…740c53 | 1 | polygon ↗ | ✓ #972,594 |
| 2026-10-21 16:45:27Z | 0x53137f48…dd2a6e | 1 | polygon ↗ | ✓ #972,508 |
Page 1 of 6