Public anchor explorer
Browse every batch we ever anchored
Every five minutes we batch new stamps into a merkle tree and anchor the root on Polygon, then on Bitcoin via OpenTimestamps. Each batch below is a public, verifiable record. Click a row to see the full anchor chain.
Batches
230
Stamps anchored
758
| Time (UTC) | Merkle root | Stamps | Chain | Bitcoin |
|---|---|---|---|---|
| 2026-10-17 20:55:27Z | 0xc743f4fb…5333a4 | 1 | polygon ↗ | ✓ #971,910 |
| 2026-10-17 17:55:27Z | 0x5c882360…ab1ff5 | 1 | polygon ↗ | ✓ #971,901 |
| 2026-10-17 17:10:27Z | 0xf9387c44…86bf85 | 1 | polygon ↗ | ✓ #971,890 |
| 2026-10-17 14:15:27Z | 0x255cec63…8c6a95 | 1 | polygon ↗ | ✓ #971,873 |
| 2026-10-17 00:05:29Z | 0xd1aa95b3…2ac440 | 1 | polygon ↗ | ✓ #971,785 |
| 2026-10-16 23:45:27Z | 0x5dee9589…fd8bec | 1 | polygon ↗ | ✓ #971,785 |
| 2026-10-16 23:35:27Z | 0x333b4623…67ec5b | 1 | polygon ↗ | ✓ #971,785 |
| 2026-10-16 17:50:27Z | 0xef55b2a3…314556 | 1 | polygon ↗ | ✓ #971,749 |
| 2026-10-16 17:35:27Z | 0x2a956d23…348c2b | 1 | polygon ↗ | ✓ #971,746 |
| 2026-10-16 11:55:28Z | 0x2a068bf1…965891 | 1 | polygon ↗ | ✓ #971,709 |
| 2026-10-16 09:10:30Z | 0x0c028d3e…8d5e4c | 1 | polygon ↗ | ✓ #971,690 |
| 2026-10-16 08:05:27Z | 0xf99bf0af…3d67c2 | 2 | polygon ↗ | ✓ #971,690 |
| 2026-10-15 11:05:27Z | 0x9e486f9f…7e017d | 1 | polygon ↗ | ✓ #971,561 |
| 2026-10-15 11:00:28Z | 0x46660f9c…0bef18 | 1 | polygon ↗ | ✓ #971,559 |
| 2026-10-15 10:50:27Z | 0xab6c9102…a97050 | 1 | polygon ↗ | ✓ #971,557 |
| 2026-10-14 15:00:30Z | 0xf84d297c…eb697a | 1 | polygon ↗ | ✓ #971,418 |
| 2026-10-14 08:25:28Z | 0xc7b39272…77f441 | 1 | polygon ↗ | ✓ #971,379 |
| 2026-10-14 07:40:29Z | 0x4e8dbb35…f26a8c | 3 | polygon ↗ | ✓ #971,378 |
| 2026-10-14 06:10:28Z | 0xa820f537…c92c00 | 2 | polygon ↗ | ✓ #971,368 |
| 2026-10-13 18:20:28Z | 0xa093b120…40f39b | 7 | polygon ↗ | ✓ #971,283 |
| 2026-10-13 16:25:28Z | 0x4b4fa051…936f76 | 1 | polygon ↗ | ✓ #971,276 |
| 2026-10-13 16:15:28Z | 0x9c435dae…98ad73 | 1 | polygon ↗ | ✓ #971,276 |
| 2026-10-13 15:50:28Z | 0xc9a24f2b…936b92 | 1 | polygon ↗ | ✓ #971,270 |
| 2026-10-13 14:30:28Z | 0xb0b861c7…48d694 | 1 | polygon ↗ | ✓ #971,259 |
| 2026-10-13 14:20:29Z | 0x8d469102…5fa7dc | 1 | polygon ↗ | ✓ #971,257 |
| 2026-10-13 14:10:28Z | 0x406a6c03…7045fb | 2 | polygon ↗ | ✓ #971,257 |
| 2026-10-13 14:05:28Z | 0x2d8507b2…10e09f | 1 | polygon ↗ | ✓ #971,255 |
| 2026-10-13 11:25:28Z | 0xd1d68391…8f6e69 | 1 | polygon ↗ | ✓ #971,237 |
| 2026-10-13 11:15:28Z | 0xc5a7c442…193c04 | 1 | polygon ↗ | ✓ #971,233 |
| 2026-10-13 11:05:28Z | 0x383df01b…e31744 | 1 | polygon ↗ | ✓ #971,233 |
| 2026-10-13 10:20:28Z | 0xa1a00888…2c38e0 | 1 | polygon ↗ | ✓ #971,230 |
| 2026-10-13 09:25:28Z | 0x28f2fc1a…2654cd | 1 | polygon ↗ | ✓ #971,230 |
| 2026-10-13 09:00:28Z | 0x6d3cd0ca…ea044f | 1 | polygon ↗ | ✓ #971,222 |
| 2026-10-13 08:10:28Z | 0x5b00e02d…11bb2c | 1 | polygon ↗ | ✓ #971,214 |
| 2026-10-12 17:35:27Z | 0x79062373…a8b565 | 1 | polygon ↗ | ✓ #971,126 |
| 2026-10-12 17:30:27Z | 0x90cdb00d…02df0a | 1 | polygon ↗ | ✓ #971,126 |
| 2026-10-12 17:25:27Z | 0xab253856…e73494 | 1 | polygon ↗ | ✓ #971,126 |
| 2026-10-12 15:05:27Z | 0x8e30eae9…ac8395 | 1 | polygon ↗ | ✓ #971,110 |
| 2026-10-12 15:00:30Z | 0xe9979176…f377d2 | 2 | polygon ↗ | ✓ #971,110 |
| 2026-10-12 12:50:29Z | 0x7cf6e6e4…908a3d | 1 | polygon ↗ | ✓ #971,101 |
| 2026-10-12 09:20:28Z | 0x6d6b8294…cab8b1 | 1 | polygon ↗ | ✓ #971,075 |
| 2026-10-12 09:10:28Z | 0xaaf06e10…b358b6 | 2 | polygon ↗ | ✓ #971,071 |
| 2026-10-11 07:40:30Z | 0x3aa5b509…1d7120 | 2 | polygon ↗ | ✓ #970,888 |
| 2026-10-11 06:50:29Z | 0xfbe8b030…548eae | 1 | polygon ↗ | ✓ #970,887 |
| 2026-10-09 13:05:28Z | 0xf2039b03…f3ed2e | 1 | polygon ↗ | ✓ #970,635 |
| 2026-10-09 08:05:28Z | 0x57ae5b46…3af5b8 | 1 | polygon ↗ | ✓ #970,602 |
| 2026-10-08 15:50:36Z | 0x7b2d3c8c…bfc596 | 1 | polygon ↗ | ✓ #970,517 |
| 2026-10-08 14:25:36Z | 0x05c29735…fdffa6 | 1 | polygon ↗ | ✓ #970,502 |
| 2026-10-08 13:55:35Z | 0x1aac858a…6ea7b8 | 1 | polygon ↗ | ✓ #970,502 |
| 2026-10-07 10:25:35Z | 0x45f94930…be8569 | 1 | polygon ↗ | ✓ #970,332 |
Page 1 of 5